<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monsterhols - personal finance search engine &#187; Bonds</title>
	<atom:link href="http://www.monsterhols.com/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monsterhols.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 12:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are U.S. Savings Bonds Still Relevant?</title>
		<link>http://www.monsterhols.com/bonds/are-us-savings-bonds-still-relevant.html</link>
		<comments>http://www.monsterhols.com/bonds/are-us-savings-bonds-still-relevant.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[us savings bonds]]></category>

		<guid isPermaLink="false">http://www.monsterhols.com/?p=45</guid>
		<description><![CDATA[Everyone remembers getting their first saving bond . It is indeed exciting! You start  putting your  money away for the  future, and getting a better rate of return on it than the bank provided. There are many reasons why your investment portfolio should hold onto some savings bonds, and its a shame [...]]]></description>
		<wfw:commentRss>http://www.monsterhols.com/bonds/are-us-savings-bonds-still-relevant.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Savings Bond Maturity Trap and Tax Penalty</title>
		<link>http://www.monsterhols.com/bonds/us-savings-bond-maturity-trap-and-tax-penalty.html</link>
		<comments>http://www.monsterhols.com/bonds/us-savings-bond-maturity-trap-and-tax-penalty.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[us savings bonds]]></category>

		<guid isPermaLink="false">http://www.monsterhols.com/?p=48</guid>
		<description><![CDATA[Did you buy U.S. Savings Bonds decades ago?  Or like me, received them as gifts from your grandparents? If you do, take a look at them before April 15 rolls around. Your bonds may have matured. That means they are no longer earning interest, and it also means you need to cash them in.  I was [...]]]></description>
		<wfw:commentRss>http://www.monsterhols.com/bonds/us-savings-bond-maturity-trap-and-tax-penalty.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Bonds Less Risky to Buy?</title>
		<link>http://www.monsterhols.com/bonds/why-are-bonds-less-risky-to-buy.html</link>
		<comments>http://www.monsterhols.com/bonds/why-are-bonds-less-risky-to-buy.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.monsterhols.com/?p=52</guid>
		<description><![CDATA[Bonds are considered less-risky investments because they pay regular interest and return your principal upon maturity. However, bonds issued by companies with poor quality credit may be high-risk investments, having the potential of suspending the interest payments and not repaying the principal. Depending upon changes in the market rate of interest, the value of a [...]]]></description>
		<wfw:commentRss>http://www.monsterhols.com/bonds/why-are-bonds-less-risky-to-buy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States savings bonds &#8211; How to Calculate U.S. Savings Bond Values</title>
		<link>http://www.monsterhols.com/bonds/united-states-savings-bonds-how-to-calculate-u-s-savings-bond-values.html</link>
		<comments>http://www.monsterhols.com/bonds/united-states-savings-bonds-how-to-calculate-u-s-savings-bond-values.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[us savings bonds]]></category>

		<guid isPermaLink="false">http://www.monsterhols.com/?p=43</guid>
		<description><![CDATA[In fact, investor loan of U.S. savings bonds, money the U.S. government as their own safety. In accordance with the time,savings bonds are issued in both paper and electronic form bonds.
Advantages and disadvantages
One of the advantages of savings bonds, the accrued interest should not this reported to the federal government for tax purposes until they are redeemed. [...]]]></description>
		<wfw:commentRss>http://www.monsterhols.com/bonds/united-states-savings-bonds-how-to-calculate-u-s-savings-bond-values.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
